Maker Yield
Daily TokenDaily DUSD
Keep orders live 30+ mins/hour within 10 bps to unlock special MM rates and earn daily yields in token and DUSD.
DUSD Yield
--DUSD
Token Allocation
--
Maker Yield History
| Time | Symbol | DUSD Rewards | Token Allocation | Eligible Hours |
|---|---|---|---|---|
No maker yield distributions yet | ||||
Uptime Details
Last 48 hours
| Time | Tier | Maker Hrs | P70 | P50 |
|---|---|---|---|---|
| Oct 15, 06:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 15, 05:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 15, 04:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 15, 03:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 15, 02:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 15, 01:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 15, 12:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 14, 11:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 14, 10:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 14, 09:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 14, 08:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 14, 07:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 14, 06:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 14, 05:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 14, 04:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 14, 03:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 14, 02:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 14, 01:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 14, 12:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 14, 11:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 14, 10:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 14, 09:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 14, 08:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 14, 07:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 14, 06:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 14, 05:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 14, 04:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 14, 03:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 14, 02:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 14, 01:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 14, 12:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 13, 11:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 13, 10:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 13, 09:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 13, 08:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 13, 07:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 13, 06:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 13, 05:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 13, 04:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 13, 03:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 13, 02:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 13, 01:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 13, 12:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 13, 11:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 13, 10:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 13, 09:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 13, 08:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 13, 07:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
Recent 30 days
| Date | Tier | Hours | Avg P70 | Avg P50 |
|---|---|---|---|---|
| Oct 15 | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 14 | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 13 | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 12 | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 11 | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 10 | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 9 | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 8 | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 7 | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 6 | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 5 | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 4 | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 3 | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 2 | Gray | 0.00 | 0.0000 | 0.0000 |
| Oct 1 | Gray | 0.00 | 0.0000 | 0.0000 |
| Sep 30 | Gray | 0.00 | 0.0000 | 0.0000 |
| Sep 29 | Gray | 0.00 | 0.0000 | 0.0000 |
| Sep 28 | Gray | 0.00 | 0.0000 | 0.0000 |
| Sep 27 | Gray | 0.00 | 0.0000 | 0.0000 |
| Sep 26 | Gray | 0.00 | 0.0000 | 0.0000 |
| Sep 25 | Gray | 0.00 | 0.0000 | 0.0000 |
| Sep 24 | Gray | 0.00 | 0.0000 | 0.0000 |
| Sep 23 | Gray | 0.00 | 0.0000 | 0.0000 |
| Sep 22 | Gray | 0.00 | 0.0000 | 0.0000 |
| Sep 21 | Gray | 0.00 | 0.0000 | 0.0000 |
| Sep 20 | Gray | 0.00 | 0.0000 | 0.0000 |
| Sep 19 | Gray | 0.00 | 0.0000 | 0.0000 |
| Sep 18 | Gray | 0.00 | 0.0000 | 0.0000 |
| Sep 17 | Gray | 0.00 | 0.0000 | 0.0000 |
| Sep 16 | Gray | 0.00 | 0.0000 | 0.0000 |
Maker Yield Leaderboard
RankUserDUSD RewardsToken Allocation
Leaderboard data will be available soon.

