Maker Yield
Daily TokenDaily DUSD
Keep orders live 30+ mins/hour within 10 bps to unlock special MM rates and earn daily yields in token and DUSD.
DUSD Yield
--DUSD
Token Allocation
--
Maker Yield History
| Time | Symbol | DUSD Rewards | Token Allocation | Eligible Hours |
|---|---|---|---|---|
No maker yield distributions yet | ||||
Uptime Details
Last 48 hours
| Time | Tier | Maker Hrs | P70 | P50 |
|---|---|---|---|---|
| Sep 1, 09:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Sep 1, 08:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Sep 1, 07:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Sep 1, 06:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Sep 1, 05:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Sep 1, 04:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Sep 1, 03:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Sep 1, 02:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Sep 1, 01:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Sep 1, 12:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 31, 11:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 31, 10:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 31, 09:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 31, 08:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 31, 07:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 31, 06:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 31, 05:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 31, 04:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 31, 03:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 31, 02:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 31, 01:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 31, 12:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 31, 11:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 31, 10:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 31, 09:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 31, 08:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 31, 07:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 31, 06:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 31, 05:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 31, 04:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 31, 03:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 31, 02:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 31, 01:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 31, 12:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 30, 11:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 30, 10:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 30, 09:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 30, 08:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 30, 07:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 30, 06:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 30, 05:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 30, 04:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 30, 03:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 30, 02:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 30, 01:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 30, 12:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 30, 11:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 30, 10:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
Recent 30 days
| Date | Tier | Hours | Avg P70 | Avg P50 |
|---|---|---|---|---|
| Sep 1 | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 31 | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 30 | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 29 | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 28 | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 27 | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 26 | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 25 | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 24 | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 23 | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 22 | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 21 | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 20 | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 19 | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 18 | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 17 | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 16 | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 15 | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 14 | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 13 | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 12 | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 11 | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 10 | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 9 | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 8 | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 7 | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 6 | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 5 | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 4 | Gray | 0.00 | 0.0000 | 0.0000 |
| Aug 3 | Gray | 0.00 | 0.0000 | 0.0000 |
Maker Yield Leaderboard
RankUserDUSD RewardsToken Allocation
Leaderboard data will be available soon.

