Maker Yield
Daily TokenDaily DUSD
Keep orders live 30+ mins/hour within 10 bps to unlock special MM rates and earn daily yields in token and DUSD.
DUSD Yield
--DUSD
Token Allocation
--
Maker Yield History
| Time | Symbol | DUSD Rewards | Token Allocation | Eligible Hours |
|---|---|---|---|---|
No maker yield distributions yet | ||||
Uptime Details
Last 48 hours
| Time | Tier | Maker Hrs | P70 | P50 |
|---|---|---|---|---|
| Jul 13, 10:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 13, 09:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 13, 08:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 13, 07:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 13, 06:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 13, 05:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 13, 04:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 13, 03:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 13, 02:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 13, 01:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 13, 12:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 12, 11:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 12, 10:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 12, 09:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 12, 08:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 12, 07:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 12, 06:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 12, 05:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 12, 04:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 12, 03:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 12, 02:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 12, 01:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 12, 12:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 12, 11:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 12, 10:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 12, 09:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 12, 08:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 12, 07:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 12, 06:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 12, 05:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 12, 04:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 12, 03:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 12, 02:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 12, 01:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 12, 12:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 11, 11:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 11, 10:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 11, 09:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 11, 08:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 11, 07:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 11, 06:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 11, 05:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 11, 04:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 11, 03:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 11, 02:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 11, 01:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 11, 12:00 PM | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 11, 11:00 AM | Gray | 0.00 | 0.0000 | 0.0000 |
Recent 30 days
| Date | Tier | Hours | Avg P70 | Avg P50 |
|---|---|---|---|---|
| Jul 13 | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 12 | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 11 | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 10 | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 9 | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 8 | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 7 | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 6 | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 5 | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 4 | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 3 | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 2 | Gray | 0.00 | 0.0000 | 0.0000 |
| Jul 1 | Gray | 0.00 | 0.0000 | 0.0000 |
| Jun 30 | Gray | 0.00 | 0.0000 | 0.0000 |
| Jun 29 | Gray | 0.00 | 0.0000 | 0.0000 |
| Jun 28 | Gray | 0.00 | 0.0000 | 0.0000 |
| Jun 27 | Gray | 0.00 | 0.0000 | 0.0000 |
| Jun 26 | Gray | 0.00 | 0.0000 | 0.0000 |
| Jun 25 | Gray | 0.00 | 0.0000 | 0.0000 |
| Jun 24 | Gray | 0.00 | 0.0000 | 0.0000 |
| Jun 23 | Gray | 0.00 | 0.0000 | 0.0000 |
| Jun 22 | Gray | 0.00 | 0.0000 | 0.0000 |
| Jun 21 | Gray | 0.00 | 0.0000 | 0.0000 |
| Jun 20 | Gray | 0.00 | 0.0000 | 0.0000 |
| Jun 19 | Gray | 0.00 | 0.0000 | 0.0000 |
| Jun 18 | Gray | 0.00 | 0.0000 | 0.0000 |
| Jun 17 | Gray | 0.00 | 0.0000 | 0.0000 |
| Jun 16 | Gray | 0.00 | 0.0000 | 0.0000 |
| Jun 15 | Gray | 0.00 | 0.0000 | 0.0000 |
| Jun 14 | Gray | 0.00 | 0.0000 | 0.0000 |
Maker Yield Leaderboard
RankMakerDUSD RewardsToken Allocation
Leaderboard data will be available soon.

